模型榜
888NEWS LEADERBOARD
模型評測排行榜
在統一單型號口徑下比較公開評測,展示 888news 評分、參考名次與各項原始成績。
16 項評測·7 家機構·11/23 00:05 更新
綜合榜30 個模型
| 參考 名次 | 模型 | ||
|---|---|---|---|
| 01 | Gemini 4 CarbonGoogleOpenRouter#22Google·11月10日上線OpenRouter#22 | 10 項評測覆蓋 46% | 84.2覆蓋 46% |
| 02 | Claude Fable 5.2AnthropicOpenRouter#40Anthropic·11月9日上線OpenRouter#40 | 11 項評測覆蓋 58% | 83.5覆蓋 58% |
| 03 | Gemini 4 NeonGoogleOpenRouter#57Google·11月18日上線OpenRouter#57 | 10 項評測覆蓋 46% | 83.5覆蓋 46% |
| 04 | GPT-6.2 AstraOpenAIOpenRouter#81OpenAI·11月17日上線OpenRouter#81 | 9 項評測覆蓋 40% | 81.5覆蓋 40% |
| 05 | Gemini 4 ArgonGoogleOpenRouter#42Google·9月30日上線OpenRouter#42 | 13 項評測覆蓋 58% | 81.1覆蓋 58% |
| 06 | Claude Opus 5.5AnthropicOpenRouter#5Anthropic·9月17日上線OpenRouter#5 | 15 項評測覆蓋 83% | 76.2覆蓋 83% |
| 07 | Gemini 4 HydrogenGoogleOpenRouter#54Google·11月12日上線OpenRouter#54 | 10 項評測覆蓋 46% | 76.2覆蓋 46% |
| 08 | Claude Fable 5AnthropicOpenRouter#195Anthropic·6月9日上線OpenRouter#195 | 14 項評測覆蓋 76% | 75.0覆蓋 76% |
| 09 | Claude Fable 5.1AnthropicOpenRouter#94Anthropic·9月1日上線OpenRouter#94 | 14 項評測覆蓋 77% | 75.0覆蓋 77% |
| 10 | GPT-6 AstraOpenAIOpenRouter#61OpenAI·9月3日上線OpenRouter#61 | 16 項評測覆蓋 88% | 74.6覆蓋 88% |
| 11 | Gemini 3.8 FlashGoogleOpenRouter#25Google·9月2日上線OpenRouter#25 | 16 項評測覆蓋 88% | 73.2覆蓋 88% |
| 12 | Gemini 3.7 FlashGoogleOpenRouter#64Google·8月13日上線OpenRouter#64 | 13 項評測覆蓋 73% | 73.2覆蓋 73% |
| 13 | GPT-6.1 SolOpenAIOpenRouter#20OpenAI·9月29日上線OpenRouter#20 | 13 項評測覆蓋 77% | 72.6覆蓋 77% |
| 14 | Claude Opus 5AnthropicOpenRouter#80Anthropic·7月24日上線OpenRouter#80 | 13 項評測覆蓋 70% | 68.6覆蓋 70% |
| 15 | GPT-5.6 SolOpenAIOpenRouter#88OpenAI·7月9日上線OpenRouter#88 | 14 項評測覆蓋 76% | 68.5覆蓋 76% |
| 16 | GPT-6.1 TerraOpenAIOpenRouter#33OpenAI·10月26日上線OpenRouter#33 | 10 項評測覆蓋 55% | 64.8覆蓋 55% |
| 17 | Muse WonderMetaMeta·10月12日上線 | 7 項評測覆蓋 36% | 64.8覆蓋 36% |
| 18 | DeepSeek V4.1 Flash 1017DeepSeekOpenRouter#1DeepSeek·10月17日上線OpenRouter#1 | 10 項評測覆蓋 46% | 63.2覆蓋 46% |
| 19 | Muse Spark 1.3MetaOpenRouter#100Meta·9月2日上線OpenRouter#100 | 13 項評測覆蓋 71% | 63.2覆蓋 71% |
| 20 | Kimi K3.1 ProMoonshot AIOpenRouter#8Moonshot AI·10月23日上線OpenRouter#8 | 6 項評測覆蓋 30% | 62.9覆蓋 30% |
| 21 | GPT-5.5OpenAIOpenRouter#153OpenAI·4月23日上線OpenRouter#153 | 14 項評測覆蓋 76% | 60.3覆蓋 76% |
| 22 | Qwen3.8 MaxAlibabaOpenRouter#86Alibaba·7月19日上線OpenRouter#86 | 14 項評測覆蓋 81% | 57.9覆蓋 81% |
| 23 | Muse Spark 1.2MetaOpenRouter#277Meta·8月5日上線OpenRouter#277 | 10 項評測覆蓋 64% | 57.9覆蓋 64% |
| 24 | Gemini 3.6 FlashGoogleOpenRouter#115Google·7月21日上線OpenRouter#115 | 13 項評測覆蓋 73% | 57.9覆蓋 73% |
| 25 | Claude Opus 4.8AnthropicOpenRouter#89Anthropic·5月28日上線OpenRouter#89 | 14 項評測覆蓋 76% | 55.9覆蓋 76% |
| 26 | Gemini 3.1 Pro PreviewGoogleOpenRouter#96Google·2月19日上線OpenRouter#96 | 14 項評測覆蓋 76% | 55.0覆蓋 76% |
| 27 | Gemini 3.5 FlashGoogleOpenRouter#112Google·5月19日上線OpenRouter#112 | 13 項評測覆蓋 73% | 55.0覆蓋 73% |
| 28 | Claude Sonnet 5.5anthropicOpenRouter#18anthropic·9月28日上線OpenRouter#18 | 13 項評測覆蓋 77% | 55.0覆蓋 77% |
| 29 | Grok 4.6xAIOpenRouter#119xAI·8月12日上線OpenRouter#119 | 14 項評測覆蓋 81% | 53.2覆蓋 81% |
| 30 | GPT-6 SolOpenAIOpenRouter#71OpenAI·9月22日上線OpenRouter#71 | 13 項評測覆蓋 72% | 53.2覆蓋 72% |
888news 評分為 0–100 分,越高表示本榜綜合表現越強。同分按參考名次排列;篩選後保留原榜評分與名次,每次最多展示 30 個模型。
評分用於同一榜單、同一輪內的比較,不是正確率。各項評測的原始成績可在模型詳情查看。
如何看這張榜
888news 評分越高,表示本榜綜合表現越強;評分不是正確率,具體能力可檢視分項成績。價格不參與排序,缺測不補分。能力表現請結合分項原始成績與運行配置判斷。
了解計算方法 →關於價格
API 價格來自廠商官網,按每百萬 Token 展示,預設以新台幣(TWD,參考匯率 1 USD ≈ 31.5 TWD)計價,亦可切換為美元(USD)。快取價格指命中後的輸入價格,快取寫入、儲存及訂閱費用另計。