模型榜
888NEWS LEADERBOARD
模型評測排行榜
事實問答與研究生級科學知識,看知識掌握與回答準確性。
2 項評測·1 家機構·11/23 00:05 更新
知識榜30 個模型
| 參考 名次 | 模型 | ||
|---|---|---|---|
| 01 | Claude Fable 5.2AnthropicOpenRouter#40Anthropic·11月9日上線OpenRouter#40 | 2 項評測覆蓋 100% | 80.4覆蓋 100% |
| 02 | GPT-6.2 AstraOpenAIOpenRouter#81OpenAI·11月17日上線OpenRouter#81 | 2 項評測覆蓋 100% | 80.4覆蓋 100% |
| 03 | Gemini 4 CarbonGoogleOpenRouter#22Google·11月10日上線OpenRouter#22 | 2 項評測覆蓋 100% | 80.4覆蓋 100% |
| 04 | Gemini 4 ArgonGoogleOpenRouter#42Google·9月30日上線OpenRouter#42 | 2 項評測覆蓋 100% | 80.4覆蓋 100% |
| 05 | Gemini 4 NeonGoogleOpenRouter#57Google·11月18日上線OpenRouter#57 | 2 項評測覆蓋 100% | 80.0覆蓋 100% |
| 06 | Gemini 4 HydrogenGoogleOpenRouter#54Google·11月12日上線OpenRouter#54 | 2 項評測覆蓋 100% | 79.6覆蓋 100% |
| 07 | GPT-6 AstraOpenAIOpenRouter#61OpenAI·9月3日上線OpenRouter#61 | 2 項評測覆蓋 100% | 79.3覆蓋 100% |
| 08 | GPT-6.1 SolOpenAIOpenRouter#20OpenAI·9月29日上線OpenRouter#20 | 2 項評測覆蓋 100% | 78.2覆蓋 100% |
| 09 | Gemini 3.8 FlashGoogleOpenRouter#25Google·9月2日上線OpenRouter#25 | 2 項評測覆蓋 100% | 76.9覆蓋 100% |
| 10 | Gemini 3.1 Pro PreviewGoogleOpenRouter#96Google·2月19日上線OpenRouter#96 | 2 項評測覆蓋 100% | 76.0覆蓋 100% |
| 11 | Gemini 3.7 FlashGoogleOpenRouter#64Google·8月13日上線OpenRouter#64 | 2 項評測覆蓋 100% | 75.5覆蓋 100% |
| 12 | GPT-5.6 SolOpenAIOpenRouter#88OpenAI·7月9日上線OpenRouter#88 | 2 項評測覆蓋 100% | 72.2覆蓋 100% |
| 13 | Gemini 3.6 FlashGoogleOpenRouter#115Google·7月21日上線OpenRouter#115 | 2 項評測覆蓋 100% | 72.2覆蓋 100% |
| 14 | kimi-k3.1-pro-togetherMoonshot AIMoonshot AI·10月23日上線 | 2 項評測覆蓋 100% | 70.2覆蓋 100% |
| 15 | GPT-6 SolOpenAIOpenRouter#71OpenAI·9月22日上線OpenRouter#71 | 2 項評測覆蓋 100% | 69.6覆蓋 100% |
| 16 | Gemini 3.5 FlashGoogleOpenRouter#112Google·5月19日上線OpenRouter#112 | 2 項評測覆蓋 100% | 68.1覆蓋 100% |
| 17 | Claude Opus 5AnthropicOpenRouter#80Anthropic·7月24日上線OpenRouter#80 | 2 項評測覆蓋 100% | 67.6覆蓋 100% |
| 18 | GPT-6.1 TerraOpenAIOpenRouter#33OpenAI·10月26日上線OpenRouter#33 | 2 項評測覆蓋 100% | 67.0覆蓋 100% |
| 19 | Claude Opus 5.5AnthropicOpenRouter#5Anthropic·9月17日上線OpenRouter#5 | 2 項評測覆蓋 100% | 62.1覆蓋 100% |
| 20 | Claude Sonnet 5.5anthropicOpenRouter#18anthropic·9月28日上線OpenRouter#18 | 2 項評測覆蓋 100% | 61.6覆蓋 100% |
| 21 | Grok 4.7xAIOpenRouter#62xAI·9月21日上線OpenRouter#62 | 2 項評測覆蓋 100% | 60.4覆蓋 100% |
| 22 | GPT-5.4 Pro 2026-03-05OpenAIOpenRouter#494OpenAI·3月5日上線OpenRouter#494 | 2 項評測覆蓋 100% | 58.7覆蓋 100% |
| 23 | GPT-5.5OpenAIOpenRouter#153OpenAI·4月23日上線OpenRouter#153 | 2 項評測覆蓋 100% | 57.2覆蓋 100% |
| 24 | Kimi K3開源權重 ↗Moonshot AIOpenRouter#30Moonshot AI·7月16日上線OpenRouter#30 | 2 項評測覆蓋 100% | 57.2覆蓋 100% |
| 25 | Grok 4.5xAIOpenRouter#114xAI·7月8日上線OpenRouter#114 | 2 項評測覆蓋 100% | 56.3覆蓋 100% |
| 26 | Grok 4.6xAIOpenRouter#119xAI·8月12日上線OpenRouter#119 | 2 項評測覆蓋 100% | 55.9覆蓋 100% |
| 27 | Gemini 3 Flash PreviewGoogleOpenRouter#43Google·12月17日上線OpenRouter#43 | 2 項評測覆蓋 100% | 54.6覆蓋 100% |
| 28 | GPT-5.4 2026-03-05OpenAIOpenRouter#137OpenAI·3月5日上線OpenRouter#137 | 2 項評測覆蓋 100% | 53.0覆蓋 100% |
| 29 | DeepSeek V4 Pro 0813開源權重 ↗DeepSeekOpenRouter#39DeepSeek·8月13日上線OpenRouter#39 | 2 項評測覆蓋 100% | 53.0覆蓋 100% |
| 30 | Qwen3.7 MaxAlibabaOpenRouter#233Alibaba·5月19日上線OpenRouter#233 | 2 項評測覆蓋 100% | 52.3覆蓋 100% |
綜合參考名次前十中暫未進入知識榜:Claude Fable 5.1(已有 1 項可比評測)。分類榜只比較測過同類評測的模型,通常需要兩項、來自兩家機構的評測。
888news 評分為 0–100 分,越高表示本榜綜合表現越強。同分按參考名次排列;篩選後保留原榜評分與名次,每次最多展示 30 個模型。
評分用於同一榜單、同一輪內的比較,不是正確率。各項評測的原始成績可在模型詳情查看。
如何看這張榜
當前知識榜採用 Epoch 的兩項評測,來自同一家機構。價格不參與排序,缺測不補分。能力表現請結合分項原始成績與運行配置判斷。
了解計算方法 →關於價格
API 價格來自廠商官網,按每百萬 Token 展示,預設以新台幣(TWD,參考匯率 1 USD ≈ 31.5 TWD)計價,亦可切換為美元(USD)。快取價格指命中後的輸入價格,快取寫入、儲存及訂閱費用另計。